Seamface.com

" Your Competitive Gaming Headquarters"
Headquarters      XFL League
 
 
 
  
 
XFL Football League 
 Launching Feb. 14
 
 
XFL Beta League 

 

XFL
East W L T PCT PF PA W L T PCT PF PA
      Chicago 1 0 0 1.000 28 16 5 5 0 .500 186 184
       NY-NJ 0 1 0 .000 0 9 4 6 0 .400 132 145
         Orlando 0 1 0 .000 16 28 8 2 0 .800 213 185
        Birmingham 0 1 0 .000 9 27 2 8 0 .200 131 239
West W L T PCT PF PA W L T PCT PF PA
        Los Angeles 1 0 0 1.000 13 7 7 3 0 .700 235 166
        Memphis 1 0 0 1.000 27 9 5 5 0 .500 167 166
       Las Vegas 1 0 0 1.000 9 0 4 6 0 .400 169 143
      San Francisco 0 1 0 .000 7 13 5 5 0 .500 156 161
 
 
 
 
XFL Season Leaders - Individual - Thru Week 1
Scoring
Total Points. 12 R.Salaam (MEM)
Total TDs. 2 R.Salaam (MEM)
PAT Attempts. 4 A.Crosland (CHI), J.Hall (MEM)
PAT Made. 1 3 or more Players
FG Attempts. 2 J.Hall (MEM)
FG Made. 1 3 or more Players
FG Pct. 100.0 3 or more Players
Safeties. 0 3 or more Players
Rushing
Attempts. 28 R.Smart (LV)
Yards. 88 S.McCullough (LA)
Av Gain. 7.0 J.Johnson (SF)
TD. 2 R.Salaam (MEM)
Passing
QB Rate. 107.8 K.McDougal (CHI)
Attempts. 39 C.Weldon (BIR)
Completions. 23 M.Pawlawski (SF)
Completion %. 82.1 M.Pawlawski (SF)
Yards. 226 B.Kuklick (ORL)
Av Gain. 8.6 J.Druckenmiller (MEM)
TD. 2 K.McDougal (CHI)
Int. 6 B.Kuklick (ORL)
Sacks. 3 C.Puleri (NYNJ), J.Druckenmiller (MEM)
Receiving
Catches. 6 3 or more Players
Yards. 120 C.Jordan (MEM)
Av Gain. 20.8 S.Williams (BIR)
TD. 1 3 or more Players
Interceptions
No. 2 3 or more Players
Yards. 72 K.Cooks (CHI)
Av Gain. 72.0 K.Cooks (CHI)
TD. 1 K.Cooks (CHI), D.Brew (CHI)
Sacks
No. 2 K.Kinney (LV)
Punting
No. 10 L.Araguz (NYNJ)
Gross Avg. 43.6 M.Panasuk (SF)
Net Avg. 36.2 B.Palazzo (BIR), N.Prefontaine (LA)
Blocked. 0 3 or more Players
Inside 20. 4 L.Araguz (NYNJ)
Punt Returns
No. 7 K.Dar Dar (NYNJ)
Yards. 68 D.Gibson (LA)
Avg Gain. 25.0 K.Scott (LV)
TD. 0 3 or more Players
Fair Catches. 2 S.Williams (BIR)
Kickoff Returns
No. 2 3 or more Players
Yards. 56 K.Dar Dar (NYNJ)
Avg Gain. 29.0 D.Dunn (LA)
TD. 0 3 or more Players
 
 
 
XFL Season Summary - Thru Week 1
Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
XFL
East W L T PCT
Chicago 1 0 0 1.000
NY-NJ 0 1 0 .000
Orlando 0 1 0 .000
Birmingham 0 1 0 .000
West W L T PCT
Los Angeles 1 0 0 1.000
Memphis 1 0 0 1.000
Las Vegas 1 0 0 1.000
San Francisco 0 1 0 .000
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
K.McDougal (CHI) 25 15 60.0 174 42 2 0 1 11 107.8
J.Druckenmiller (MEM) 24 14 58.3 206 34 1 0 3 29 100.3
M.Pawlawski (SF) 28 23 82.1 105 12 1 0 0 0 94.2
T.Maddox (LA) 26 16 61.5 134 18 1 0 1 7 87.7
R.Clement (LV) 26 14 53.8 127 25 0 0 1 15 67.3
B.Kuklick (ORL) 33 18 54.5 226 47 1 6 2 17 46.6
C.Weldon (BIR) 39 19 48.7 222 48 1 5 0 0 35.4
C.Puleri (NYNJ) 32 10 31.2 111 21 0 2 3 28 16.5
SCORING R P Ret PAT FG Saf Pts
R.Salaam (MEM) 2 0 0 0/0 0/0 0 12
R.Smart (LV) 1 0 0 0/0 0/0 0 6
L.Leverson (CHI) 0 1 0 0/0 0/0 0 6
D.Clark (ORL) 1 0 0 0/0 0/0 0 6
Z.Lord (CHI) 0 1 0 0/0 0/0 0 6
M.Bailey (ORL) 0 1 0 0/0 0/0 0 6
K.Cooks (CHI) 0 0 1 0/0 0/0 0 6
D.Brew (CHI) 0 0 1 0/0 0/0 0 6
J.Druckenmiller (MEM) 1 0 0 0/0 0/0 0 6
D.Hobbs (MEM) 0 1 0 0/0 0/0 0 6
FIELD GOALS 1-19 20-29 30-39 40-49 50
P.McCallum (LV) 0/0 0/0 0/0 1/1 0/0
A.Crosland (CHI) 0/0 1/1 0/0 0/0 0/0
J.Taylor (ORL) 0/0 1/1 0/0 0/0 0/0
B.Palazzo (BIR) 0/0 0/0 1/1 0/0 0/0
J.Hall (MEM) 0/0 0/0 1/1 0/1 0/0
J.Cortez (LA) 0/0 0/0 0/0 0/0 0/0
M.Panasuk (SF) 0/0 0/0 0/0 0/0 0/0
RUSHING Att Yards Avg Long TD
S.McCullough (LA) 17 88 5.2 26 1
R.Smart (LV) 28 79 2.8 11 1
R.Salaam (MEM) 19 79 4.2 21 2
M.Black (ORL) 10 63 6.3 15 0
R.Shehee (LA) 8 44 5.5 19 0
D.Clark (ORL) 9 43 4.8 8 1
J.Avery (CHI) 12 40 3.3 7 0
J.Bostic (BIR) 10 40 4.0 12 0
T.Battle (SF) 9 30 3.3 6 0
J.Johnson (SF) 4 28 7.0 14 0
RECEIVING Rec Yards Avg Long TD
K.Swayne (ORL) 6 60 10.0 15 0
C.Jordan (MEM) 6 120 20.0 34 0
E.Smith (BIR) 6 51 8.5 18 0
J.Cunningham (SF) 6 9 1.5 6 0
R.Smart (LV) 5 29 5.8 13 0
M.Bailey (ORL) 5 99 19.8 47 1
Q.Jackson (BIR) 5 69 13.8 21 1
D.McDonald (LA) 5 41 8.2 12 1
J.Avery (CHI) 4 34 8.5 16 0
A.Bailey (CHI) 4 73 18.2 42 0
PUNT RETURNS No FC Yds Avg Lng TD
K.Scott (LV) 1 0 25 25.0 25 0
D.Gibson (LA) 4 0 68 17.0 40 0
R.Preston (CHI) 2 0 19 9.5 11 0
K.Dar Dar (NYNJ) 7 0 60 8.6 14 0
D.Dunn (LA) 1 0 8 8.0 8 0
S.Culver (ORL) 4 0 31 7.8 24 0
M.Furrey (LV) 1 1 7 7.0 7 0
D.Hobbs (MEM) 1 0 5 5.0 5 0
C.Jordan (MEM) 1 0 3 3.0 3 0
S.Williams (BIR) 2 2 -5 -2.5 0 0
KO RETURNS No Yds Avg Long TD
D.Dunn (LA) 1 29 29.0 29 0
K.Dar Dar (NYNJ) 2 56 28.0 29 0
J.Williams (LV) 1 24 24.0 24 0
R.Preston (CHI) 2 43 21.5 23 0
E.Sloan (BIR) 2 42 21.0 29 0
T.Battle (SF) 2 42 21.0 31 0
B.B'ynote (NYNJ) 1 19 19.0 19 0
B.Morgan (MEM) 2 37 18.5 27 0
B.Shay (ORL) 2 36 18.0 18 0
D.Gourdine (BIR) 2 36 18.0 22 0
PUNTING Att Yds GAvg In20 Long
M.Panasuk (SF) 5 218 43.6 0 52
N.Prefontaine (LA) 4 165 41.2 2 45
A.Crosland (CHI) 5 205 41.0 2 54
B.Palazzo (BIR) 5 189 37.8 3 51
L.Araguz (NYNJ) 10 362 36.2 4 53
P.McCallum (LV) 9 321 35.7 1 48
J.Hall (MEM) 5 167 33.4 1 46
J.Taylor (ORL) 2 103 51.5 0 55
INTERCEPTIONS No Yds Avg Long TD
D.Brew (CHI) 2 12 6.0 10 1
J.Williams (MEM) 2 42 21.0 21 0
C.Sawyer (MEM) 2 18 9.0 18 0
C.Bayne (LV) 1 21 21.0 21 0
B.Sanders (LV) 1 15 15.0 15 0
Q.Coleman (CHI) 1 0 0.0 0 0
C.Ivy (CHI) 1 5 5.0 5 0
K.Cooks (CHI) 1 72 72.0 72 1
J.Baisley (CHI) 1 0 0.0 0 0
A.Marshall (MEM) 1 8 8.0 8 0
SACKS No Yds Avg SAF
K.Kinney (LV) 2 20 10.0 0
A.Rubio (LV) 1 8 8.0 0
T.Talton (NYNJ) 1 15 15.0 0
J.Bray (CHI) 1 9 9.0 0
L.Fitzpatrick (CHI) 1 8 8.0 0
B.Duff (ORL) 1 11 11.0 0
J.Mitchell (BIR) 1 8 8.0 0
C.Pittman (BIR) 1 10 10.0 0
P.Scott (BIR) 1 11 11.0 0
E.England (SF) 1 7 7.0 0
 
 
 
 
 
 Copyright  2010 Seamface.com � All Rights Reserved